Data Object - FarmHealthInfo
Java Class
com.omnissa.vdi.vlsi.binding.vdi.health.FarmHealth.FarmHealthInfo
Returned by
See also
Since
Horizon View 6.0
Data Object Description¶
Farm health data
Queryable Data Object¶
This data object is queryable using QueryService.
Cannot filter on any of FarmHealthInfo attributes.
Query Privileges
Privilege | Description |
---|---|
POOL_VIEW | privilege is required to query information |
Data Object Properties¶
Name | Type | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | FarmId | Farm entity ID 2 | ||||||||||
name | xsd:string | Farm name 2 | ||||||||||
type | xsd:string | Farm type Since Horizon View 6.2 2 * This property will be one of:
|
||||||||||
health | xsd:string | Farm health 2 * This property will be one of:
|
||||||||||
source | xsd:string | Source of farm machines. Since Horizon 7.6 1 2 3 * This property will be one of:
|
||||||||||
accessGroup | AccessGroupId | Access group associated with this Farm. Since Horizon 7.6 2 | ||||||||||
rdsServerHealth | FarmHealthRDSServerHealthInfo[] | RDS server health information of the servers that belong to the Farm 1 2 | ||||||||||
numApplications | xsd:int | Number of applications published from this Farm. Since Horizon 7.9 1 2 | ||||||||||
refId | xsd:string | Reference ID of the Farm. Since Horizon 7.10 1 |
-
This property is required if type is set to 'AUTOMATED'. ↩
-
Both instant and linked clones share the same base image and use less storage space than full virtual machines. ↩
-
The user profile for both types clones can be redirected to persistent disks that will be unaffected by OS updates and refreshes. ↩
-
One or more server(s) is either in WARNING or ERROR (not exceeding the predefined threshold) state. ↩
-
The RDSServers in this Farm present a mix of both known and unknown load preferences. ↩