Horizon Samples
Code Samples¶
This is an index of Code Samples within the Horizon-Samples area.
Horizon Samples¶
Sample Name | Summary | Link |
---|---|---|
Configure-or-Customize-Horizon-CS-Logs | This script helps in eliminating manual efforts in updating each of the CS with customized logging. | Link |
Disable-AutoReconnect | Disables Connection Server auto-reconnect to AD. | Link |
Example Horizon PowerCLI | Samples Scripts Using the Omnissa Horizon API via PowerCLI | Link |
Get Horizon Entitlements | This script connects to a Horizon Connection Server and returns all desktop and app pool entitlement groups & users in the Pod | Link |
Get Horizon Instant Clone Pool Information | Gets information on Instant Clone Pool VMs. Returns information on Horizon Instant Clone pool VMs, including space consumed, and hierarchy of Parent, Replica, Template, Snapshot, and Master. Identifies VMs that are potentially orphaned/abandoned by Horizon. Array of VM objects containing data on their associated IC VMs and a status. | Link |
Horizon 7.10 REST API Sample | Uses Horizon Server 7.10+ REST API calls to list Connection Servers, list Farms, list RDS Servers, list Events Information, list AD Domains, list UAG Information, list SAML Authenticators, list Composer Servers, and list Virtual Centers. | Link |
Horizon 8 App Insights | VMware vRealize LogInsight Dashboard for Horizon 8 application information. | Link |
Horizon User History Dashboard | VMware vRealize Dashboard for Horizon User History | Link |
infrastructure-pain-points-overview | The main reason for this vROPS dashboard is to get a high level overview about the pain points for the whole infrastructure regarding performance and availability. Based on Custom Groups with defined thresholds (as filters) you can see how well your infrastructure is running. | Link |
Location-Connectivity-Analysis-with-vROPs-for-Horizon | With vROPs for Horizon, we have the ability to monitor the key metrics related to protocol performance and can alert when those metrics have reached critical thresholds. | Link |
Manage Horizon Security Servers | Script to update existing Horizon Security Servers. | Link |
Omnissa.Horizon.Helper | This powershell modules extends the capabilities provided by the Omnissa.VimAutomation.HorizonView module. It can Add, create New, Get, Set, Start and Remove Global, Farm and Pool settings. |
Link |
Reboot All Horizon Desktops | With VMware vRealize Operations monitor the key metrics related to protocol performance and can alert when those metrics have reached critical thresholds. | Link |
Set Connection Server JVM Heap Threshold | This script updates the JVM Heap Memory on a Horizon Connection Server. | Link |
Unprotect Instant Clone VMs | Unprotect Instant Clone VMs in order to delete those that are abandoned by Horizon. Uses vCenter API to enable methods needed to unprotect Instant Clone VMs. Enabled methods match those enabled by the Horizon icCleanup tool to unprotect Instant Clones. | Link |